| Xiaomi Redmi Note 7 | Asus Zenfone Max Pro (M2) | |
| Specifications | ||
| Brand | Xiaomi | Asus |
| Model | - | - |
| Release Date | February 2019 | December 2018 |
| Operating System | MIUI (Android 9.0) | Android 8.1 |
| Dimensions | ||
| Size | 159.2 x 75.2 x 8.1 mm 6.27 x 2.96 x 0.32 in |
157.9 x 75.5 x 8.5 mm 6.22 x 2.97 x 0.33 in |
| Weight | 186 g 6.56 oz |
175 g 6.17 oz |
| Screen | ||
| Size | 6.3 inches | 6.26 inches |
| Resolution | 1,080 x 2,340 pixels | 1,080 x 2,280 pixels |
| PPI | 409 | 403 |
| Features | - | - |
| Cameras | ||
| Rear | Dual camera 48 MP f/1.8 Wide 5 MP f/2.2 Depth |
Dual camera 12 MP f/1.8 Wide 5 MP f/2.4 Depth |
| Front | 13 MP f/2.0 Wide | 13 MP f/2.0 Wide |
| Storage | ||
| Memory | 3 GB 4 GB |
3 GB 4 GB 6 GB |
| Fixed | 32 GB 64 GB 128 GB |
32 GB 64 GB 128 GB |
| Removable | microSDXC | microSDXC |
| Processor | ||
| Chip | Qualcomm Snapdragon 660 SDM660 Octa-core processor 14 nm |
Qualcomm Snapdragon 660 SDM660 Octa-core processor 14 nm |
| CPU | 4x 2.20 GHz Kryo 260 Gold 4x 1.80 GHz Kryo 260 Silver |
4x 2.20 GHz Kryo 260 Gold 4x 1.80 GHz Kryo 260 Silver |
| GPU | Adreno 512 | Adreno 512 |
| Battery | ||
| Capacity | 4,000 mAh | 5,000 mAh |
| Features | Fast charging 18W | - |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||
|
|
|
Xiaomi Redmi Note 7 |
Asus Zenfone Max Pro (M2) |
|
6.3" |
6.26" |