| Sony Xperia Z2 | Sony Xperia Z1 | |
| Specifications | ||
| Brand | Sony | Sony |
| Model | - | - |
| Release Date | April 2014 | September 2013 |
| Operating System | Android 4.4 | Android 4.2 |
| Dimensions | ||
| Size | 146.8 x 73.3 x 8.2 mm 5.78 x 2.89 x 0.32 in |
144.0 x 74.0 x 8.5 mm 5.67 x 2.91 x 0.33 in |
| Weight | 163 g 5.75 oz |
170 g 6.00 oz |
| Screen | ||
| Size | 5.2 inches | 5.0 inches |
| Resolution | 1,080 x 1,920 pixels | 1,080 x 1,920 pixels |
| PPI | 424 | 441 |
| Features | - | - |
| Cameras | ||
| Rear | 20 MP f/2.0 | 20 MP f/2.0 Wide |
| Front | 2 MP | 2 MP |
| Storage | ||
| Memory | 3 GB | 2 GB |
| Fixed | 16 GB | 16 GB |
| Removable | microSDXC | microSDXC |
| Processor | ||
| Chip | Qualcomm Snapdragon 801 MSM8974-AB Quad-core processor 28 nm |
Qualcomm Snapdragon 800 MSM8974-AA Quad-core processor 28 nm |
| CPU | 4x 2.30 GHz Krait 400 | 4x 2.20 GHz Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Battery | ||
| Capacity | 3,200 mAh | 3,000 mAh |
| Features | Fast charging 18W | - |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||