| Sony Xperia XZ3 | Huawei P30 | |
| Specifications | ||
| Brand | Sony | Huawei |
| Model | - | - |
| Release Date | October 2018 | March 2019 |
| Operating System | Android 9.0 | EMUI (Android 9.0) |
| Dimensions | ||
| Size | 158.0 x 73.0 x 9.9 mm 6.22 x 2.87 x 0.39 in |
149.1 x 71.4 x 7.6 mm 5.87 x 2.81 x 0.30 in |
| Weight | 193 g 6.81 oz |
165 g 5.82 oz |
| Screen | ||
| Size | 6.0 inches | 6.1 inches |
| Resolution | 1,440 x 2,880 pixels | 1,080 x 2,340 pixels |
| PPI | 537 | 422 |
| Features | OLED | OLED |
| Cameras | ||
| Rear | 19 MP f/2.0 Wide | Triple camera 40 MP f/1.8 Wide 16 MP f/2.2 Ultra Wide 8 MP f/2.4 Telephoto |
| Front | 13 MP f/1.9 Wide | 32 MP f/2.0 Wide |
| Storage | ||
| Memory | 4 GB 6 GB |
6 GB 8 GB |
| Fixed | 64 GB | 64 GB 128 GB 256 GB |
| Removable | microSDXC | Nano Memory |
| Processor | ||
| Chip | Qualcomm Snapdragon 845 SDM845 Octa-core processor 10 nm |
HiSilicon Kirin 980 Octa-core processor 7 nm |
| CPU | 4x 2.70 GHz Kryo 385 Gold 4x 1.70 GHz Kryo 385 Silver |
2x 2.60 GHz Cortex-A76 2x 1.92 GHz Cortex-A76 4x 1.80 GHz Cortex-A55 |
| GPU | Adreno 630 | Mali-G76 MP10 |
| Battery | ||
| Capacity | 3,300 mAh | 3,650 mAh |
| Features | Fast charging 18W | Fast charging 22.5W |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||