| Sony Xperia XA | Sony Xperia XA2 Ultra | |
| Specifications | ||
| Brand | Sony | Sony |
| Model | - | - |
| Release Date | June 2016 | February 2018 |
| Operating System | Android 6.0 | Android 8.0 |
| Dimensions | ||
| Size | 143.6 x 66.8 x 7.9 mm 5.65 x 2.63 x 0.31 in |
163.0 x 80.0 x 9.5 mm 6.42 x 3.15 x 0.37 in |
| Weight | 137 g 4.83 oz |
221 g 7.80 oz |
| Screen | ||
| Size | 5.0 inches | 6.0 inches |
| Resolution | 720 x 1,280 pixels | 1,080 x 1,920 pixels |
| PPI | 294 | 367 |
| Features | - | - |
| Cameras | ||
| Rear | 13 MP f/2.0 | 23 MP f/2.0 Wide |
| Front | 8 MP f/2.0 | Dual camera 16 MP f/2.0 Wide 8 MP f/2.4 |
| Storage | ||
| Memory | 2 GB | 4 GB |
| Fixed | 16 GB | 32 GB 64 GB |
| Removable | microSDXC | microSDXC |
| Processor | ||
| Chip | MediaTek Helio P10 Octa-core processor 28 nm |
Qualcomm Snapdragon 630 SDM630 Octa-core processor 14 nm |
| CPU | 4x 2.00 GHz Cortex-A53 4x 1.00 GHz Cortex-A53 |
8x 2.20 GHz Cortex-A53 |
| GPU | Mali-T860 MP2 | Adreno 508 |
| Battery | ||
| Capacity | 2,300 mAh | 3,580 mAh |
| Features | - | Fast charging 18W |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||