| Sony Xperia XA Ultra | Samsung Galaxy A9 Pro | |
| Specifications | ||
| Brand | Sony | Samsung |
| Model | - | - |
| Release Date | July 2016 | May 2016 |
| Operating System | Android 6.0 | TouchWiz UI (Android 6.0) |
| Dimensions | ||
| Size | 164.0 x 79.0 x 8.4 mm 6.46 x 3.11 x 0.33 in |
161.7 x 80.9 x 7.9 mm 6.37 x 3.19 x 0.31 in |
| Weight | 202 g 7.13 oz |
210 g 7.41 oz |
| Screen | ||
| Size | 6.0 inches | 6.0 inches |
| Resolution | 1,080 x 1,920 pixels | 1,080 x 1,920 pixels |
| PPI | 367 | 367 |
| Features | - | OLED |
| Cameras | ||
| Rear | 21 MP f/2.2 | 16 MP f/1.9 Wide |
| Front | 16 MP f/2.0 Wide | 8 MP f/1.9 Wide |
| Storage | ||
| Memory | 3 GB | 4 GB |
| Fixed | 16 GB | 32 GB |
| Removable | microSDXC | microSDXC |
| Processor | ||
| Chip | MediaTek Helio P10 Octa-core processor 28 nm |
Qualcomm Snapdragon 652 MSM8976 Octa-core processor 28 nm |
| CPU | 4x 2.00 GHz Cortex-A53 4x 1.00 GHz Cortex-A53 |
4x 1.80 GHz Cortex-A72 4x 1.40 GHz Cortex-A53 |
| GPU | Mali-T860 MP2 | Adreno 510 |
| Battery | ||
| Capacity | 2,700 mAh | 5,000 mAh |
| Features | - | Fast charging 18W |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||