| Samsung Galaxy S6 Edge | OnePlus X | |
| Specifications | ||
| Brand | Samsung | OnePlus |
| Model | - | - |
| Release Date | April 2015 | October 2015 |
| Operating System | TouchWiz UI (Android 5.0) | OxygenOS (Android 5.1) |
| Dimensions | ||
| Size | 142.1 x 70.1 x 7.0 mm 5.59 x 2.76 x 0.28 in |
140.0 x 69.0 x 6.9 mm 5.51 x 2.72 x 0.27 in |
| Weight | 132 g 4.66 oz |
138 g 4.87 oz |
| Screen | ||
| Size | 5.1 inches | 5.0 inches |
| Resolution | 1,440 x 2,560 pixels | 1,080 x 1,920 pixels |
| PPI | 577 | 441 |
| Features | OLED | OLED |
| Cameras | ||
| Rear | 16 MP f/1.9 Wide | 13 MP f/2.2 |
| Front | 5 MP f/1.9 Wide | 8 MP f/2.4 |
| Storage | ||
| Memory | 3 GB | 3 GB |
| Fixed | 32 GB 64 GB 128 GB |
16 GB |
| Removable | - | - |
| Processor | ||
| Chip | Samsung Exynos 7420 Octa Octa-core processor 14 nm |
Qualcomm Snapdragon 801 MSM8974-AA Quad-core processor 28 nm |
| CPU | 4x 2.10 GHz Cortex-A57 4x 1.50 GHz Cortex-A53 |
4x 2.30 GHz Krait 400 |
| GPU | Mali-T760 MP8 | Adreno 330 |
| Battery | ||
| Capacity | 2,600 mAh | 2,525 mAh |
| Features | Fast charging 15W | - |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||