| Samsung Galaxy S5 Neo | Samsung Galaxy S5 Mini | |
| Specifications | ||
| Brand | Samsung | Samsung |
| Model | - | - |
| Release Date | August 2015 | July 2014 |
| Operating System | TouchWiz UI (Android 5.1) | TouchWiz UI (Android 4.4) |
| Dimensions | ||
| Size | 142.0 x 72.5 x 8.1 mm 5.59 x 2.85 x 0.32 in |
131.1 x 64.8 x 9.1 mm 5.16 x 2.55 x 0.36 in |
| Weight | 145 g 5.11 oz |
120 g 4.23 oz |
| Screen | ||
| Size | 5.1 inches | 4.5 inches |
| Resolution | 1,080 x 1,920 pixels | 720 x 1,280 pixels |
| PPI | 432 | 326 |
| Features | OLED | OLED |
| Cameras | ||
| Rear | 16 MP f/1.9 Standard | 8 MP f/2.4 Standard |
| Front | 5 MP f/1.9 Wide | 2 MP |
| Storage | ||
| Memory | 2 GB | 1.5 GB |
| Fixed | 16 GB | 16 GB |
| Removable | microSDXC | microSDXC |
| Processor | ||
| Chip | Samsung Exynos 7580 Octa Octa-core processor 28 nm |
Samsung Exynos 3470 Quad Quad-core processor |
| CPU | 8x 1.60 GHz Cortex-A53 | 4x 1.40 GHz Cortex-A7 |
| GPU | Mali-T720 MP2 | Mali-400 MP4 |
| Battery | ||
| Capacity | 2,800 mAh | 2,100 mAh |
| Features | - | - |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||