| Samsung Galaxy S5 Mini | Motorola Moto E (2nd gen) | |
| Specifications | ||
| Brand | Samsung | Motorola |
| Model | - | - |
| Release Date | July 2014 | February 2015 |
| Operating System | TouchWiz UI (Android 4.4) | Android 5.0 |
| Dimensions | ||
| Size | 131.1 x 64.8 x 9.1 mm 5.16 x 2.55 x 0.36 in |
129.9 x 66.8 x 12.3 mm 5.11 x 2.63 x 0.48 in |
| Weight | 120 g 4.23 oz |
145 g 5.11 oz |
| Screen | ||
| Size | 4.5 inches | 4.5 inches |
| Resolution | 720 x 1,280 pixels | 540 x 960 pixels |
| PPI | 326 | 245 |
| Features | OLED | - |
| Cameras | ||
| Rear | 8 MP f/2.4 Standard | 5 MP f/2.2 |
| Front | 2 MP | VGA |
| Storage | ||
| Memory | 1.5 GB | 1 GB |
| Fixed | 16 GB | 8 GB |
| Removable | microSDXC | microSDHC |
| Processor | ||
| Chip | Samsung Exynos 3470 Quad Quad-core processor |
Qualcomm Snapdragon 200 MSM8210 Dual-core processor 28 nm |
| CPU | 4x 1.40 GHz Cortex-A7 | 2x 1.20 GHz Cortex-A7 |
| GPU | Mali-400 MP4 | Adreno 302 |
| Battery | ||
| Capacity | 2,100 mAh | 2,390 mAh |
| Features | - | - |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||
|
|
|
Samsung Galaxy S5 Mini |
Motorola Moto E (2nd gen) |
|
4.5" |
4.5" |