| Samsung Galaxy S4 Mini | Motorola Moto G | |
| Specifications | ||
| Brand | Samsung | Motorola |
| Model | - | - |
| Release Date | July 2013 | November 2013 |
| Operating System | TouchWiz UI (Android 4.2) | Android 4.3 |
| Dimensions | ||
| Size | 124.6 x 61.3 x 8.9 mm 4.91 x 2.41 x 0.35 in |
129.9 x 65.9 x 11.6 mm 5.11 x 2.59 x 0.46 in |
| Weight | 107 g 3.77 oz |
143 g 5.04 oz |
| Screen | ||
| Size | 4.3 inches | 4.5 inches |
| Resolution | 540 x 960 pixels | 720 x 1,280 pixels |
| PPI | 256 | 326 |
| Features | OLED | - |
| Cameras | ||
| Rear | 8 MP f/2.6 | 5 MP f/2.4 |
| Front | 2 MP | 1 MP |
| Storage | ||
| Memory | 1.5 GB | 1 GB |
| Fixed | 8 GB | 8 GB 16 GB |
| Removable | microSDXC | - |
| Processor | ||
| Chip | Qualcomm Snapdragon 400 MSM8930-AB Dual-core processor 28 nm |
Qualcomm Snapdragon 400 MSM8226 Quad-core processor 28 nm |
| CPU | 2x 1.70 GHz Krait 300 | 4x 1.20 GHz Cortex-A7 |
| GPU | Adreno 305 | Adreno 305 |
| Battery | ||
| Capacity | 1,900 mAh | 2,070 mAh |
| Features | - | - |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||