| Samsung Galaxy A8 (2016) | Samsung Galaxy A04 | |
| Specifications | ||
| Brand | Samsung | Samsung |
| Model | - | - |
| Release Date | October 2016 | October 2022 |
| Operating System | TouchWiz UI (Android 6.0) | One UI (Android 12) |
| Dimensions | ||
| Size | 156.6 x 76.8 x 7.2 mm 6.17 x 3.02 x 0.28 in |
164.4 x 76.3 x 9.1 mm 6.47 x 3.00 x 0.36 in |
| Weight | 182 g 6.42 oz |
192 g 6.77 oz |
| Screen | ||
| Size | 5.7 inches | 6.5 inches |
| Resolution | 1,080 x 1,920 pixels | 720 x 1,600 pixels |
| PPI | 386 | 270 |
| Features | OLED | - |
| Cameras | ||
| Rear | 16 MP f/1.9 Wide | Dual camera 50 MP f/1.8 Wide 2 MP f/2.4 Depth |
| Front | 8 MP f/1.9 Wide | 5 MP f/2.2 |
| Storage | ||
| Memory | 3 GB | 4 GB 6 GB 8 GB |
| Fixed | 32 GB | 32 GB 64 GB 128 GB |
| Removable | microSDXC | microSDXC |
| Processor | ||
| Chip | Samsung Exynos 7420 Octa Octa-core processor 14 nm |
Unisoc SC9863A Octa-core processor 28 nm |
| CPU | 4x 2.10 GHz Cortex-A57 4x 1.50 GHz Cortex-A53 |
4x 1.60 GHz Cortex-A55 4x 1.20 GHz Cortex-A55 |
| GPU | Mali-T760 MP8 | PowerVR GE8322 |
| Battery | ||
| Capacity | 3,300 mAh | 5,000 mAh |
| Features | - | Fast charging 15W |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||