| OnePlus One | Apple iPhone 6 Plus | |
| Specifications | ||
| Brand | OnePlus | Apple |
| Model | - | A1522, A1524, A1593 |
| Release Date | April 2014 | September 2014 |
| Operating System | CyanogenMod (Android 4.4) | iOS 8 |
| Dimensions | ||
| Size | 152.9 x 75.9 x 8.9 mm 6.02 x 2.99 x 0.35 in |
158.1 x 77.8 x 7.1 mm 6.22 x 3.06 x 0.28 in |
| Weight | 162 g 5.71 oz |
172 g 6.07 oz |
| Screen | ||
| Size | 5.5 inches | 5.5 inches |
| Resolution | 1,080 x 1,920 pixels | 1,080 x 1,920 pixels |
| PPI | 401 | 401 |
| Features | - | - |
| Cameras | ||
| Rear | 13 MP f/2.0 | 8 MP f/2.2 Standard |
| Front | 5 MP f/2.0 | 1 MP f/2.2 Standard |
| Storage | ||
| Memory | 3 GB | 1 GB |
| Fixed | 16 GB 64 GB |
16 GB 64 GB 128 GB |
| Removable | - | - |
| Processor | ||
| Chip | Qualcomm Snapdragon 801 MSM8974-AC Quad-core processor 28 nm |
Apple A8 Dual-core processor 20 nm |
| CPU | 4x 2.50 GHz Krait 400 | 2x 1.40 GHz Typhoon |
| GPU | Adreno 330 | Custom PowerVR GX6450 |
| Battery | ||
| Capacity | 3,100 mAh | 2,915 mAh |
| Features | - | - |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||