| Motorola Moto X (2nd gen) | Motorola Moto X Play | |
| Specifications | ||
| Brand | Motorola | Motorola |
| Model | - | - |
| Release Date | September 2014 | August 2015 |
| Operating System | Android 4.4 | Android 5.1 |
| Dimensions | ||
| Size | 140.8 x 72.4 x 10.0 mm 5.54 x 2.85 x 0.39 in |
148.0 x 75.0 x 10.9 mm 5.83 x 2.95 x 0.43 in |
| Weight | 144 g 5.08 oz |
169 g 5.96 oz |
| Screen | ||
| Size | 5.2 inches | 5.5 inches |
| Resolution | 1,080 x 1,920 pixels | 1,080 x 1,920 pixels |
| PPI | 424 | 403 |
| Features | OLED | - |
| Cameras | ||
| Rear | 13 MP f/2.0 Standard | 21 MP f/2.0 |
| Front | 2 MP f/2.2 | 5 MP f/2.2 |
| Storage | ||
| Memory | 2 GB | 2 GB |
| Fixed | 16 GB 32 GB 64 GB |
16 GB 32 GB |
| Removable | - | microSDXC |
| Processor | ||
| Chip | Qualcomm Snapdragon 801 MSM8974-AC Quad-core processor 28 nm |
Qualcomm Snapdragon 615 MSM8939 Octa-core processor 28 nm |
| CPU | 4x 2.50 GHz Krait 400 | 4x 1.70 GHz Cortex-A53 4x 1.00 GHz Cortex-A53 |
| GPU | Adreno 330 | Adreno 405 |
| Battery | ||
| Capacity | 2,300 mAh | 3,630 mAh |
| Features | Fast charging 15W | Fast charging 15W |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||
|
|
|
Motorola Moto X (2nd gen) |
Motorola Moto X Play |
|
5.2" |
5.5" |