| Motorola Moto E (2nd gen) | Apple iPhone 6 | |
| Specifications | ||
| Brand | Motorola | Apple |
| Model | - | A1549, A1586, A1589 |
| Release Date | February 2015 | September 2014 |
| Operating System | Android 5.0 | iOS 8 |
| Dimensions | ||
| Size | 129.9 x 66.8 x 12.3 mm 5.11 x 2.63 x 0.48 in |
138.1 x 67.0 x 6.9 mm 5.44 x 2.64 x 0.27 in |
| Weight | 145 g 5.11 oz |
129 g 4.55 oz |
| Screen | ||
| Size | 4.5 inches | 4.7 inches |
| Resolution | 540 x 960 pixels | 750 x 1,334 pixels |
| PPI | 245 | 326 |
| Features | - | - |
| Cameras | ||
| Rear | 5 MP f/2.2 | 8 MP f/2.2 Standard |
| Front | VGA | 1 MP f/2.2 Standard |
| Storage | ||
| Memory | 1 GB | 1 GB |
| Fixed | 8 GB | 16 GB 32 GB 64 GB 128 GB |
| Removable | microSDHC | - |
| Processor | ||
| Chip | Qualcomm Snapdragon 200 MSM8210 Dual-core processor 28 nm |
Apple A8 Dual-core processor 20 nm |
| CPU | 2x 1.20 GHz Cortex-A7 | 2x 1.40 GHz Typhoon |
| GPU | Adreno 302 | Custom PowerVR GX6450 |
| Battery | ||
| Capacity | 2,390 mAh | 1,810 mAh |
| Features | - | - |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||