| Motorola Edge+ | Xiaomi Redmi 9T | |
| Specifications | ||
| Brand | Motorola | Xiaomi |
| Model | - | - |
| Release Date | May 2020 | January 2021 |
| Operating System | Android 10 | MIUI (Android 10) |
| Dimensions | ||
| Size | 161.1 x 71.4 x 9.6 mm 6.34 x 2.81 x 0.38 in |
162.3 x 77.3 x 9.6 mm 6.39 x 3.04 x 0.38 in |
| Weight | 203 g 7.16 oz |
198 g 6.98 oz |
| Screen | ||
| Size | 6.7 inches | 6.53 inches |
| Resolution | 1,080 x 2,340 pixels | 1,080 x 2,340 pixels |
| PPI | 385 | 395 |
| Features | OLED, 90Hz | - |
| Cameras | ||
| Rear | Quad camera 108 MP f/1.8 Wide 16 MP f/2.2 Ultra Wide 8 MP f/2.4 Telephoto ToF |
Quad camera 48 MP f/1.8 Wide 8 MP f/2.2 Ultra Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
| Front | 25 MP f/2.0 Wide | 8 MP f/2.1 Wide |
| Storage | ||
| Memory | 12 GB | 4 GB 6 GB |
| Fixed | 256 GB | 64 GB 128 GB |
| Removable | - | microSDXC |
| Processor | ||
| Chip | Qualcomm Snapdragon 865 5G SM8250 Octa-core processor 7 nm |
Qualcomm Snapdragon 662 SM6115 Octa-core processor 11 nm |
| CPU | 1x 2.84 GHz Kryo 585 Prime 3x 2.42 GHz Kryo 585 Gold 4x 1.80 GHz Kryo 585 Silver |
4x 2.00 GHz Kryo 260 Gold 4x 1.80 GHz Kryo 260 Silver |
| GPU | Adreno 650 | Adreno 610 |
| Battery | ||
| Capacity | 5,000 mAh | 6,000 mAh |
| Features | Fast charging 18W | Fast charging 18W |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||