| Huawei Mate 10 Lite | Motorola Moto E5 Plus | |
| Specifications | ||
| Brand | Huawei | Motorola |
| Model | - | - |
| Release Date | October 2017 | May 2018 |
| Operating System | EMUI (Android 7.0) | Android 8.0 |
| Dimensions | ||
| Size | 156.2 x 75.2 x 7.5 mm 6.15 x 2.96 x 0.30 in |
160.9 x 75.3 x 9.4 mm 6.33 x 2.96 x 0.37 in |
| Weight | 164 g 5.78 oz |
197 g 6.95 oz |
| Screen | ||
| Size | 5.9 inches | 6.0 inches |
| Resolution | 1,080 x 2,160 pixels | 720 x 1,440 pixels |
| PPI | 409 | 268 |
| Features | - | - |
| Cameras | ||
| Rear | Dual camera 16 MP f/2.2 Wide 2 MP Depth |
12 MP f/2.0 |
| Front | Dual camera 13 MP f/2.0 Wide 2 MP Depth |
5 MP f/2.0 |
| Storage | ||
| Memory | 4 GB | 2 GB 3 GB |
| Fixed | 64 GB | 16 GB 32 GB |
| Removable | microSDXC | microSDXC |
| Processor | ||
| Chip | HiSilicon Kirin 659 Octa-core processor 16 nm |
Qualcomm Snapdragon 425 MSM8917 Quad-core processor 28 nm |
| CPU | 4x 2.36 GHz Cortex-A53 4x 1.70 GHz Cortex-A53 |
4x 1.40 GHz Cortex-A53 |
| GPU | Mali-T830 MP2 | Adreno 308 |
| Battery | ||
| Capacity | 3,340 mAh | 5,000 mAh |
| Features | - | - |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||