| Apple iPhone 7 Plus | Sony Xperia L1 | |
| Specifications | ||
| Brand | Apple | Sony |
| Model | A1661, A1784, A1785 | - |
| Release Date | September 2016 | June 2017 |
| Operating System | iOS 10 | Android 7.0 |
| Dimensions | ||
| Size | 158.2 x 77.9 x 7.3 mm 6.23 x 3.07 x 0.29 in |
151.0 x 74.0 x 8.7 mm 5.94 x 2.91 x 0.34 in |
| Weight | 188 g 6.63 oz |
180 g 6.35 oz |
| Screen | ||
| Size | 5.5 inches | 5.5 inches |
| Resolution | 1,080 x 1,920 pixels | 720 x 1,280 pixels |
| PPI | 401 | 267 |
| Features | - | - |
| Cameras | ||
| Rear | Dual camera 12 MP f/1.8 Wide 12 MP f/2.8 Telephoto |
13 MP f/2.2 |
| Front | 7 MP f/2.2 Standard | 5 MP f/2.2 Wide |
| Storage | ||
| Memory | 3 GB | 2 GB |
| Fixed | 32 GB 128 GB 256 GB |
16 GB |
| Removable | - | microSDXC |
| Processor | ||
| Chip | Apple A10 Fusion Dual-core processor 16 nm |
MediaTek MT6737 Quad-core processor 28 nm |
| CPU | 2x 2.34 GHz Hurricane 2x 1.05 GHz Zephyr |
4x 1.45 GHz Cortex-A53 |
| GPU | Custom PowerVR GT7600 | Mali-T720 MP2 |
| Battery | ||
| Capacity | 2,900 mAh | 2,620 mAh |
| Features | - | - |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||