| Apple iPhone 6s | Motorola Moto E (2nd gen) | |
| Specifications | ||
| Brand | Apple | Motorola |
| Model | A1633, A1688, A1700 | - |
| Release Date | September 2015 | February 2015 |
| Operating System | iOS 9 | Android 5.0 |
| Dimensions | ||
| Size | 138.3 x 67.1 x 7.1 mm 5.44 x 2.64 x 0.28 in |
129.9 x 66.8 x 12.3 mm 5.11 x 2.63 x 0.48 in |
| Weight | 143 g 5.04 oz |
145 g 5.11 oz |
| Screen | ||
| Size | 4.7 inches | 4.5 inches |
| Resolution | 750 x 1,334 pixels | 540 x 960 pixels |
| PPI | 326 | 245 |
| Features | - | - |
| Cameras | ||
| Rear | 12 MP f/2.2 Standard | 5 MP f/2.2 |
| Front | 5 MP f/2.2 Standard | VGA |
| Storage | ||
| Memory | 2 GB | 1 GB |
| Fixed | 16 GB 32 GB 64 GB 128 GB |
8 GB |
| Removable | - | microSDHC |
| Processor | ||
| Chip | Apple A9 Dual-core processor 16 nm |
Qualcomm Snapdragon 200 MSM8210 Dual-core processor 28 nm |
| CPU | 2x 1.84 GHz Twister | 2x 1.20 GHz Cortex-A7 |
| GPU | Custom PowerVR GT7600 | Adreno 302 |
| Battery | ||
| Capacity | 1,715 mAh | 2,390 mAh |
| Features | - | - |
| Removable | ||
| Connectivity | ||
| 5G | ||
| NFC | ||
| 3.5 mm Audio Jack | ||
| Micro USB | ||
| USB Type-C | ||
| Lightning | ||